$5
≈ 500 min to the US
≈ 333 min to India
≈ 16 min to Moroccan mobiles
International calls
Top up a little credit and call or text 64 countries from your HeyNum number, at low per-minute rates you see before you dial. No contract, no connection fees.
$10 of credit ≈ 909 minutes to mobiles in United States
Get a number to start callingCredit works from every HeyNum number. Taxes included.
Credit packs
Pick a pack in your currency. Your balance carries over and never expires while you have a HeyNum number.
$5
$10
$20
$50
Examples based on euro rates to mobile numbers. Calls to landlines are often cheaper.
Rates
Per minute for calls and per message for texts, taxes included. The rate is shown on screen before every international call.
| Destination | Landlineper minute | Mobileper minute | SMSper text |
|---|---|---|---|
| $0.098 | $0.382 | $0.076 | |
| $0.022 | $0.065 | $0.065 | |
| $0.016 | $0.044 | $0.065 | |
| $0.013 | $0.027 | $0.065 | |
| $0.013 | $0.027 | $0.065 | |
| $0.016 | $0.033 | $0.065 | |
| $0.022 | $0.044 | $0.065 | |
| $0.218 | $0.24 | $0.076 | |
| $0.011 | $0.011 | $0.033 | |
| $0.022 | $0.033 | $0.065 | |
| $0.013 | $0.013 | $0.044 | |
| $0.016 | $0.033 | $0.055 | |
| $0.022 | $0.044 | $0.065 | |
| $0.013 | $0.022 | $0.055 | |
| $0.218 | $0.24 | $0.076 | |
| $0.013 | $0.022 | $0.065 | |
| $0.065 | $0.087 | $0.076 | |
| $0.087 | $0.109 | $0.065 | |
| $0.022 | $0.033 | $0.065 | |
| $0.011 | $0.022 | $0.055 | |
| $0.011 | $0.027 | $0.065 | |
| $0.013 | $0.027 | $0.065 | |
| $0.013 | $0.013 | $0.055 | |
| $0.016 | $0.033 | $0.065 | |
| $0.016 | $0.016 | $0.044 | |
| $0.055 | $0.065 | $0.065 | |
| $0.013 | $0.027 | $0.065 | |
| $0.016 | $0.033 | $0.065 | |
| $0.011 | $0.022 | $0.065 | |
| $0.033 | $0.087 | $0.076 | |
| $0.065 | $0.076 | $0.065 | |
| $0.016 | $0.027 | $0.055 |
| Destination | Landlineper minute | Mobileper minute | SMSper text |
|---|---|---|---|
| $0.013 | $0.027 | $0.065 | |
| $0.016 | $0.022 | $0.055 | |
| $0.013 | $0.016 | $0.044 | |
| $0.131 | $0.327 | $0.076 | |
| $0.013 | $0.027 | $0.065 | |
| $0.022 | $0.055 | $0.065 | |
| $0.076 | $0.087 | $0.065 | |
| $0.016 | $0.033 | $0.065 | |
| $0.087 | $0.087 | $0.065 | |
| $0.022 | $0.033 | $0.065 | |
| $0.131 | $0.142 | $0.065 | |
| $0.013 | $0.022 | $0.055 | |
| $0.013 | $0.022 | $0.055 | |
| $0.013 | $0.013 | $0.044 | |
| $0.016 | $0.033 | $0.065 | |
| $0.098 | $0.12 | $0.065 | |
| $0.196 | $0.218 | $0.076 | |
| $0.013 | $0.013 | $0.055 | |
| $0.016 | $0.027 | $0.065 | |
| $0.044 | $0.087 | $0.065 | |
| $0.022 | $0.033 | $0.065 | |
| $0.011 | $0.022 | $0.055 | |
| $0.013 | $0.022 | $0.065 | |
| $0.022 | $0.087 | $0.065 | |
| $0.033 | $0.033 | $0.055 | |
| $0.131 | $0.327 | $0.076 | |
| $0.033 | $0.065 | $0.065 | |
| $0.065 | $0.098 | $0.076 | |
| $0.131 | $0.153 | $0.065 | |
| $0.011 | $0.022 | $0.055 | |
| $0.011 | $0.011 | $0.033 | |
| $0.065 | $0.076 | $0.065 |
No destination matches your search. Ask us about it.
How it works
Add a credit pack in euros, dollars or pounds from your account.
Type the number in international format, for example +212 for Morocco.
The per-minute rate appears before the call connects. Hang up if you change your mind — it's free.
You're charged per minute once the call is answered. No connection fees, ever.
FAQ
Our support team is made of real humans. Write to us and we'll get back to you fast.
Contact supportTop up your account with a credit pack, then call or text numbers in other countries from any of your HeyNum numbers. Each call is charged per minute at the rate of the destination, and each text at the SMS rate. Your balance is always visible in your account.
Not while you're within your allowance: each number includes 1,000 minutes and 1,000 texts a month to its country. Credit is used for other countries — and for calls and texts beyond your monthly allowance.
No. Your credit stays available for as long as you have an active HeyNum number. If you close your account, you can ask for a refund of credit bought in the last 14 days that you haven't used.
Per minute, from the moment the call is answered, at the rate shown before you dial. There are no connection fees, and unanswered calls are free.
You can call landlines and mobiles in the destinations listed on this page. Premium-rate, satellite and special-service numbers can't be called, and destinations under international sanctions aren't available.
People who call your HeyNum number pay their own carrier's rate for calling your number's country. Receiving calls and texts is always free for you.
Get your HeyNum number, add a little credit, and call any of 64 countries at the rates on this page.